Skip to main content

Demographic indicators, 2025.

Demographic indicators, 2025.
Territory Total population (thousands) Birth rate Mortality rate Life expectancy Infant mortality rate Number of children per woman Growth rate Share of people aged 65 and over (%)
Africa 1,549,870 30.4 7.6 64.2 42.6 4.0 22.6 3.7
Asia 4,835,320 13.5 7.2 75.0 20.3 1.9 5.8 10.3
Europe 744,399 8.3 11.4 79.5 3.3 1.4 -1.0 20.9
Latin America and the Caribbean 667,889 13.8 6.7 76.0 12.6 1.8 6.5 10.2
North America 387,528 10.4 8.8 79.9 4.7 1.6 5.6 18.6
Oceania 46,610 14.9 6.8 79.5 14.5 2.1 11.1 13.8
World 8,231,610 16.1 7.7 73.5 26.4 2.2 8.4 10.4

Source: World Population Prospects. United Nations. 2024